| Type | Name | Count | Cost | Sum | Count | Weight | Sum |
|---|---|---|---|---|---|---|---|
| Frame | FS95S | 1 | 11 | 11 | 1 | 14 | 14 |
| Motor | T-Motor F1103 8000KV | 4 | 11 | 44 | 4 | 5 | 20 |
| Props | Emax AVAN Rush 2“ | 1 | 1 | 1 | 4 | 1.5 | 6 |
| Stack | HGLRC FD413 | 1 | 42 | 42 | 1 | 10 | 10 |
| Cam | Foxer Predator 4 Micro | 1 | 38 | 38 | 1 | 6 | 6 |
| RX | TBS Nano RX | 1 | 17 | 17 | 1 | 2 | 2 |
| VTX | HGLRC Micro VTX | 1 | 18 | 18 | 1 | 10 | 10 |
| Antenna | Foxeer Lollipop Micro | 1 | 9 | 9 | 1 | 3 | 3 |
| Beeper | 9x13mm | 1 | 1 | 1 | 1 | 1 | 1 |
| Accu | Tattu 450mAh 3S | 1 | 20 | 20 | 0 | 35 | 0 |
| Total | $135 | 62g dry | |||||
Additional: spare accumulators and propellers.